
| medical coding software | ucr fees | correct coding initiative | |
| w/ quotes w/o | w/ quotes w/o | w/ quotes w/o | |
| Alta Vista | #3 | #23 | #5 #6 |
| Excite | #1 #1 | #2 #2 | #1 #1 |
| HotBot | #6 #11 | #1 #2 | #1 #1 |
| Lycos | #2 #2 | #5 #5 | #4 #4 |
| Northern Light | #1 #1 | #13 #12 | #7 #7 |
| Webcrawler | #1 #1 | #1 #1 | #1 #1 |
| Magellan | #1 #1 | #1 #1 | #1 #1 |
| hcfa guidelines | medical billing software | hcpcs | |
| w/ quotes w/o | w/ quotes w/o | w/ quotes w/o | |
| Excite | #1 #1 | #16 #25 | #4 #4 |
| Hot Bot | #2 #2 | #20 | #5 #5 |
| Lycos | #2 #2 | #20 #20 | |
| Northern Light | #8 #11 | ||
| Webcrawler | #1 #1 | #3 #3 | #1 #1 |
| Magellan | #1 #1 | #3 #3 | #1 #1 |
| physicians fees | icd9 | cpt | |
| w/ quotes w/o | w/ quotes w/o | w/ quotes w/o | |
| Excite | #1 #1 | #2 #2 | |
| Hot Bot | #2 #2 | #7 #7 | |
| Northern Light | #19 #23 | ||
| Webcrawler | #1 #1 | #1 #1 | #6 #6 |
| Magellan | #1 #1 | #1 #1 | #6 #6 |
Total placements: 91